From: "Abraham Schneider" <aschneider@(email surpressed)>
Subject: several strange Rush behaviours
   Date: Thu, 19 Jul 2012 04:51:07 -0400
Msg# 2257
View Complete Thread (5 articles) | All Threads
Last Next
Hi there!

Wanted to ask about two strange behaviours that occur from time to time on our rush renderfarm and I don't have any plausible explanation for. Our farm is a mixed farm of Macs and Linux with Rush 102.42a9c/d installed, rendering Nuke 6.3v8.

1. problem:
Very unregulary and random we have a situation like this:

Done     rind10.12202     N_NORM_019_060_comp_v04_as aschneid        %100    %0    0   16:52:52
Done     rind10.12204     N_NORM_002_010_comp_v16_dl dlaubsch        %100    %0    0   16:32:02
Done     rind10.12206     N_LOW_048_060_redLog_v00a_mw mwarlimont      %100    %0    0   16:28:48
Done     rind10.12213     N_NORM_001_050_comp_v38_ts tstern          %100    %0    0   16:06:51
Done     rind10.12215     N_LOW_048_080_redLog_v00a_mw mwarlimont      %100    %0    0   16:05:03
Done     rind10.12218     N_NORM_019_060_comp_v04_as aschneid        %100    %0    0   15:08:02
Fail     rind10.12221     N_NORM_001_010_comp_v01_st stischne         %99    %1    0   00:58:31
Done     rind10.12223     N_NORM_001_010_comp_v01_st stischne        %100    %0    0   00:55:04
Run      rind10.12225     N_NORM_001_050_comp_v38_ts tstern           %81    %0    2   00:41:35
Run      rind10.12226     N_NORM_055_010_comp_v01_mt mwarlimont        %0    %0    0   00:36:58
Run      rind10.12227     N_NORM_100_020_comp_v21_mt mwarlimont        %0    %0    0   00:34:11
Done     rind10.12228     N_NORM_001_010_comp_v01_st stischne        %100    %0    0   00:23:08
Run      rind10.12230     N_NORM_103_010_comp_v14_mt mwarlimont       %36    %0   17   00:19:49
Run      rind10.12231     N_NORM_022_cfd0046_comp_v102 ppoetsch          %6    %0    0   00:19:37

Rush is configured to work "first in - first out". And all these jobs were submitted from inside of Nuke via a slightly modified submit_nuke.pl script, all with the same priorities '+nuke=42@500', no difference in submitting at all, as far as I can see. Nothing changed on the farm, no machines added or removed, switched on/offline, etc.

Most of the time, all works just fine and the jobs are rendered one after the other in order of the submitting time/job ID. But sometimes something like above happens: job 12225 starts rendering on all online machines. But halfway through the rendering, it just stops or the amount of CPUs drops significantly and all the other machines continue rendering on a much newer job (in this case job 12228), skipping the unfinished frames from job 12225 and the next submitted jobs 12226 and 12227. 12228 was rendered completely and instead of returning to 12225/12226/12227, most of the machines (except for one machine with two CPUs, that keeps rendering 12225) continued with 12230. I tried to pause 12230 while most of the machines were rendering it. Result was that the machines continued with 12231.

Is there any reason and/or solution, why Rush doesn't follow the 'first in/first out' randomly from time to time? It's hard to debug this problem because I haven't found a way to reproduce this behaviour.



2. problem:
Most of the time, switching a machine/workstation from offline to online, it takes from many seconds to several minutes for this machine to pick up a frame and start rendering. The machine is shown as 'online' instantly, but it just won't start rendering a frame. It's listed as 'online' and 'idle' for several minutes. This happens for all of our machines, doesn't matter if they are Macs or Linux.

Any explanation for that?


Thanks, Abraham


Abraham Schneider
Senior VFX Compositor
 

ARRI Film & TV Services GmbH
Tuerkenstr. 89
D-80799 Muenchen / Germany

Phone (Tel# suppressed) 

EMail aschneider@(email surpressed)
www.arri.de/filmtv
________________________________


ARRI Film & TV Services GmbH
Sitz: München Registergericht: Amtsgericht München
Handelsregisternummer: HRB 69396
Geschäftsführer: Franz Kraus, Dr. Martin Prillmann, Josef Reidinger

   From: Greg Ercolano <erco@(email surpressed)>
Subject: Re: several strange Rush behaviours
   Date: Thu, 19 Jul 2012 12:58:08 -0400
Msg# 2258
View Complete Thread (5 articles) | All Threads
Last Next
On 07/19/12 01:51, Abraham Schneider wrote:
> Done     rind10.12202     N_NORM_019_060_comp_v04_as aschneid        %100    %0    0   16:52:52
> Done     rind10.12204     N_NORM_002_010_comp_v16_dl dlaubsch        %100    %0    0   16:32:02
> Done     rind10.12206     N_LOW_048_060_redLog_v00a_mw mwarlimont    %100    %0    0   16:28:48
> Done     rind10.12213     N_NORM_001_050_comp_v38_ts tstern          %100    %0    0   16:06:51
> Done     rind10.12215     N_LOW_048_080_redLog_v00a_mw mwarlimont    %100    %0    0   16:05:03
> Done     rind10.12218     N_NORM_019_060_comp_v04_as aschneid        %100    %0    0   15:08:02
> Fail     rind10.12221     N_NORM_001_010_comp_v01_st stischne         %99    %1    0   00:58:31
> Done     rind10.12223     N_NORM_001_010_comp_v01_st stischne        %100    %0    0   00:55:04
> Run      rind10.12225     N_NORM_001_050_comp_v38_ts tstern           %81    %0    2   00:41:35
> Run      rind10.12226     N_NORM_055_010_comp_v01_mt mwarlimont        %0    %0    0   00:36:58
> Run      rind10.12227     N_NORM_100_020_comp_v21_mt mwarlimont        %0    %0    0   00:34:11
> Done     rind10.12228     N_NORM_001_010_comp_v01_st stischne        %100    %0    0   00:23:08
> Run      rind10.12230     N_NORM_103_010_comp_v14_mt mwarlimont       %36    %0   17   00:19:49
> Run      rind10.12231     N_NORM_022_cfd0046_comp_v102 ppoetsch        %6    %0    0   00:19:37
> 
> ..sometimes something like above happens: job 12225 starts rendering on all online
> machines. But halfway through the rendering, it just stops or the amount
> of CPUs drops significantly and all the other machines continue
> rendering on a much newer job

Hi Abraham,

        Wow, you have large jobids! You must have the jobidmax value
	cranked up. Be careful with that (see below).

	Can I see these reports for the rind10.12225/6/7 jobs? eg:

		rush -lf rind10.12225 rind10.12226 rind10.12227
		rush -lc rind10.12225 rind10.12226 rind10.12227

	The '26 and '27 jobs appear to be getting completely skipped over,
	they stand out to me.

	All the rest seem like they could be OK, need to see the reports
	to know more.

	The 12225 job doesn't worry me too much, as it's 81% done with
	2 busy frames, so if those are the last two frames in the job,
	that would make sense. But if there are still available frames
	in the Que state with a TRY count of zero, that would be puzzling.

	As you probably know, if a job is rendering its last few frames,
	newly idle cpus will go to the next jobs down. If someone requeues
	all the frames in one of the higher up jobs, then that could bring
	them back down to 0% done, and they'd have to wait for available procs.
	I'll be able to tell from the 'Frames' report; the TRY column will show
	if a frame has already been run before.

> 2. problem:
> Most of the time, switching a machine/workstation from offline to =
> online, it takes from many seconds to several minutes for this machine =
> to pick up a frame and start rendering. The machine is shown as 'online' =
> instantly, but it just won't start rendering a frame. It's listed as =
> 'online' and 'idle' for several minutes. This happens for all of our =
> machines, doesn't matter if they are Macs or Linux.

	Can you send me the tasklist for the machine in question, ie:

		rush -tasklist SLOWHOST

	..I want to see how large that report is. If it's really large,
	that might be the reason.

	That report will show the list of jobs it is considering
	to give the idle cpus in the order it wants to check.

	One situation might be if there's a bunch of jobs at the
	top of its list that are being managed by a machine that
	is currently down. In that case rush will try to contact
	that machine to get the job started, and will keep trying
	until a timeout of about a minute or so, then it will give up
	and move to the next jobs in the list that are not on that
	unresponsive machine.

	Another possibility is if machines reboot to new IP addresses
	(eg. DHCP assigned machines), that might cause rushd to not
	be able to reach job servers to establish jobs, causing the
	above situation.

	It might be good if you send me the rushd.log from machines
	that act this way; I might be able to tell from that if
	there's a problem.

> Any explanation for that?

    Those large jobids might be the culprit, not sure.

    When you have jobidmax set high, this can mean thousands of jobs can remain
    in the queue, causing the system to work extra hard to find jobs that are
    available.

    The large max should be OK /as long/ as the 'Jobs' reports are kept trim.
    ie. dump old jobs. You don't want to leave old jobs in the queue; they take
    up memory and make the daemon work harder internally to consider those
    jobs in case they've been requeued.

    And if you have several job servers each with very large queues, that
    would exacerbate the problem.

    The reason rush comes with 999 as the max for jobids is to force
    folks to dump old jobs so that the queue doesn't get artificially large.

-- 
Greg Ercolano, erco@(email surpressed)
Seriss Corporation
Rush Render Queue, http://seriss.com/rush/
Tel: (Tel# suppressed)ext.23
Fax: (Tel# suppressed)
Cel: (Tel# suppressed)


   From: "Abraham Schneider" <aschneider@(email surpressed)>
Subject: Re: several strange Rush behaviours
   Date: Fri, 20 Jul 2012 06:31:23 -0400
Msg# 2259
View Complete Thread (5 articles) | All Threads
Last Next
Am 19.07.2012 um 18:58 schrieb Greg Ercolano:

> [posted to rush.general]
>
> On 07/19/12 01:51, Abraham Schneider wrote:
>> Done     rind10.12202     N_NORM_019_060_comp_v04_as aschneid        %100    %0    0   16:52:52
>> Done     rind10.12204     N_NORM_002_010_comp_v16_dl dlaubsch        %100    %0    0   16:32:02
>> Done     rind10.12206     N_LOW_048_060_redLog_v00a_mw mwarlimont    %100    %0    0   16:28:48
>> Done     rind10.12213     N_NORM_001_050_comp_v38_ts tstern          %100    %0    0   16:06:51
>> Done     rind10.12215     N_LOW_048_080_redLog_v00a_mw mwarlimont    %100    %0    0   16:05:03
>> Done     rind10.12218     N_NORM_019_060_comp_v04_as aschneid        %100    %0    0   15:08:02
>> Fail     rind10.12221     N_NORM_001_010_comp_v01_st stischne         %99    %1    0   00:58:31
>> Done     rind10.12223     N_NORM_001_010_comp_v01_st stischne        %100    %0    0   00:55:04
>> Run      rind10.12225     N_NORM_001_050_comp_v38_ts tstern           %81    %0    2   00:41:35
>> Run      rind10.12226     N_NORM_055_010_comp_v01_mt mwarlimont        %0    %0    0   00:36:58
>> Run      rind10.12227     N_NORM_100_020_comp_v21_mt mwarlimont        %0    %0    0   00:34:11
>> Done     rind10.12228     N_NORM_001_010_comp_v01_st stischne        %100    %0    0   00:23:08
>> Run      rind10.12230     N_NORM_103_010_comp_v14_mt mwarlimont       %36    %0   17   00:19:49
>> Run      rind10.12231     N_NORM_022_cfd0046_comp_v102 ppoetsch        %6    %0    0   00:19:37
>>
>> ..sometimes something like above happens: job 12225 starts rendering on all online
>> machines. But halfway through the rendering, it just stops or the amount
>> of CPUs drops significantly and all the other machines continue
>> rendering on a much newer job
>
> Hi Abraham,
>
>        Wow, you have large jobids! You must have the jobidmax value
>       cranked up. Be careful with that (see below).

Don't worry, it's just the number that I cranked up. Normaly there aren't more than 200-300 jobs in rush. We dump them regularly. I think I'm using these high numbers because when there are jobs on the farm and the maximum number is reached, new jobs will start with 0 again and these jobs will be rendered next, despite of older jobs waiting in the queue. FIFO is based on jobID I think!? So I wanted to avoid to have this switch from max jobID to 0 too often during day time.

>
>       Can I see these reports for the rind10.12225/6/7 jobs? eg:
>
>               rush -lf rind10.12225 rind10.12226 rind10.12227
>               rush -lc rind10.12225 rind10.12226 rind10.12227

see separate mail to greg@(email surpressed)
>
>       The '26 and '27 jobs appear to be getting completely skipped over,
>       they stand out to me.
>
>       All the rest seem like they could be OK, need to see the reports
>       to know more.
>
>       The 12225 job doesn't worry me too much, as it's 81% done with
>       2 busy frames, so if those are the last two frames in the job,
>       that would make sense. But if there are still available frames
>       in the Que state with a TRY count of zero, that would be puzzling.
>
>       As you probably know, if a job is rendering its last few frames,
>       newly idle cpus will go to the next jobs down. If someone requeues
>       all the frames in one of the higher up jobs, then that could bring
>       them back down to 0% done, and they'd have to wait for available procs.
>       I'll be able to tell from the 'Frames' report; the TRY column will show
>       if a frame has already been run before.

Of course I know that. As you can see in the report, 81% done was not at the end of the shot, as the shot is quite long. You see the problem part where only the machine 'sunrender' is rendering frames.

>
>> 2. problem:
>> Most of the time, switching a machine/workstation from offline to =
>> online, it takes from many seconds to several minutes for this machine =
>> to pick up a frame and start rendering. The machine is shown as 'online' =
>> instantly, but it just won't start rendering a frame. It's listed as =
>> 'online' and 'idle' for several minutes. This happens for all of our =
>> machines, doesn't matter if they are Macs or Linux.
>
>       Can you send me the tasklist for the machine in question, ie:
>
>               rush -tasklist SLOWHOST

see separate mail
>
>       ..I want to see how large that report is. If it's really large,
>       that might be the reason.
>
>       That report will show the list of jobs it is considering
>       to give the idle cpus in the order it wants to check.
>
>       One situation might be if there's a bunch of jobs at the
>       top of its list that are being managed by a machine that
>       is currently down. In that case rush will try to contact
>       that machine to get the job started, and will keep trying
>       until a timeout of about a minute or so, then it will give up
>       and move to the next jobs in the list that are not on that
>       unresponsive machine.
>
>       Another possibility is if machines reboot to new IP addresses
>       (eg. DHCP assigned machines), that might cause rushd to not
>       be able to reach job servers to establish jobs, causing the
>       above situation.
>
>       It might be good if you send me the rushd.log from machines
>       that act this way; I might be able to tell from that if
>       there's a problem.
>
seems not to be a problem there, the rushd.log of the problem machine 'apu' is quite small:

today:
07/20,03:00:27 ROTATE     rushd.log rotated. pid=146, 0/3 busy, OFFLINE
07/20,03:00:27 ROTATE     apu RUSHD 102.42a9d PID=146     Boot=07/17/12,19:07:25

yesterday:
07/19,03:00:16 ROTATE     rushd.log rotated. pid=146, 0/3 busy, OFFLINE
07/19,03:00:16 ROTATE     apu RUSHD 102.42a9d PID=146     Boot=07/17/12,19:07:25
07/19,18:23:56 SECURITY   Daemon changed to Online by aschneid@itchy[192.168.10.21], Remark:online by aschneid 07/19/12,18:23 via irush state (online) by aschneid@itchy[192.168.10.21]
07/19,19:02:03 SECURITY   Daemon changed to Getoff by aschneid@itchy[192.168.10.21], Remark:getoff by aschneid 07/19/12,19:02 via irush state (getoff) by aschneid@itchy[192.168.10.21]
07/20,03:00:27 ROTATE     rushd.log rotated by rush.conf: logrotatehour=3


>> Any explanation for that?
>
>    Those large jobids might be the culprit, not sure.
>
>    When you have jobidmax set high, this can mean thousands of jobs can remain
>    in the queue, causing the system to work extra hard to find jobs that are
>    available.
>
>    The large max should be OK /as long/ as the 'Jobs' reports are kept trim.
>    ie. dump old jobs. You don't want to leave old jobs in the queue; they take
>    up memory and make the daemon work harder internally to consider those
>    jobs in case they've been requeued.
>
>    And if you have several job servers each with very large queues, that
>    would exacerbate the problem.
>
>    The reason rush comes with 999 as the max for jobids is to force
>    folks to dump old jobs so that the queue doesn't get artificially large.

As I said above, we try to dump as often as possible. We use only one submit host and I get:

rush -lj rind10 | wc
     266    2130   25912

So there are about 260 jobs in our queue


Hope that helps.

Abraham



Abraham Schneider
Senior VFX Compositor
 

ARRI Film & TV Services GmbH
Tuerkenstr. 89
D-80799 Muenchen / Germany

Phone (Tel# suppressed) 

EMail aschneider@(email surpressed)
www.arri.de/filmtv
________________________________


ARRI Film & TV Services GmbH
Sitz: München Registergericht: Amtsgericht München
Handelsregisternummer: HRB 69396
Geschäftsführer: Franz Kraus, Dr. Martin Prillmann, Josef Reidinger

   From: Greg Ercolano <erco@(email surpressed)>
Subject: Re: several strange Rush behaviours
   Date: Fri, 20 Jul 2012 12:54:45 -0400
Msg# 2260
View Complete Thread (5 articles) | All Threads
Last Next
On 07/20/12 03:03, Abraham Schneider wrote:
> As I can't send attachements to the mailinglist (right?), here are the two
> reports that you requested [via private email]

	Right, I wouldn't normally advise attachments on the mailing list,
	though you can paste clear text which is what I've done below with
	your reports, and following up to the group here.

	For the reports to appear correctly, I always have wordwrap turned off
	in my mail program so that it doesn't break the formatting during send.

> here are the two reports that you requested in the mailinglist conversation
> 'several strange Rush behaviours'.

	Great.

	So looking at just the Frames reports for those three jobs you sent me,
	they look all OK, actually.

	So there doesn't seem to be a problem in those after all..
	Sorry, guess I should have asked for the other job reports as well.

	Can you send me (via private email so I can reformat the reports
	for posting) the same -lf/-lc reports for the other 12228,30,31 jobs?
	(if they were dumped, you can instead send the framelist/jobinfo
	files from those job's logdir)

	Anyway, looking at the three jobs you sent..
	
* * *

	Focusing on just the 'JOBID' and 'START' columns, they appear to
	all be OK:

	JOBID 12225's frame START times go incrementally from 9:39 ~ 10:41.
	JOBID 12226's frame START times go incrementally from 10:41 ~ 10:43.
	JOBID 12227's frame START times go incrementally from 10:43 ~ 10:47.

	This is what I'd expect to see, the smaller jobids run first,
	the older jobs run after, with a small bit of dove tailing at the end.
	So the FIFO looks normal here.

	The first job has render times that start around a minute, but grow
	towards the end to 10 or 20 mins (eg. frames 117 and 121 being >20m).

	The render times of the last two jobs are much shorter than the first,
	rarely going above a minute, and never more than 2 mins,
	so the first job will still be rendering those long frames
	way after the older jobs have started and finished.

	All the TRY counts are 1, showing frames weren't retrying or requeued,
	they all were straight runs, which makes it a good example.

	Here's the report you sent me showing the three jobs, for the sake
	of the newsgroup:

STAT FRAME   TRY HOSTNAME        PID     JOBID            START          ELAPSED  NOTES
Done 0000    1   rind7           9320    rind10.12225     07/19,09:39:57 00:01:00
Done 0001    1   rind8           22894   rind10.12225     07/19,09:39:57 00:00:59
Done 0002    1   rind9           17769   rind10.12225     07/19,09:39:57 00:01:00
Done 0003    1   rind35          23440   rind10.12225     07/19,09:39:57 00:01:15
Done 0004    1   rind36          25612   rind10.12225     07/19,09:39:57 00:01:15
Done 0005    1   rind37          24266   rind10.12225     07/19,09:39:57 00:01:15
Done 0006    1   rind38          18216   rind10.12225     07/19,09:39:57 00:01:14
Done 0007    1   sunrender       3418    rind10.12225     07/19,09:39:57 00:00:47
Done 0008    1   burnl11         25895   rind10.12225     07/19,09:39:57 00:01:00
Done 0009    1   burnl12         18190   rind10.12225     07/19,09:39:57 00:01:02
Done 0010    1   burnl13         26707   rind10.12225     07/19,09:39:57 00:00:30
Done 0011    1   burnl16         18219   rind10.12225     07/19,09:39:57 00:00:59
Done 0012    1   burnl17         18177   rind10.12225     07/19,09:39:57 00:01:02
Done 0013    1   bumblebee       13909   rind10.12225     07/19,09:39:57 00:00:28
Done 0014    1   rind39          23650   rind10.12225     07/19,09:39:57 00:00:32
Done 0015    1   burnl15         19281   rind10.12225     07/19,09:39:57 00:00:58
Done 0016    1   sunrender       3424    rind10.12225     07/19,09:39:58 00:00:46
Done 0017    1   rind39          23655   rind10.12225     07/19,09:39:58 00:00:31
Done 0018    1   rind39          23657   rind10.12225     07/19,09:39:58 00:00:31
Done 0019    1   rind39          23659   rind10.12225     07/19,09:39:58 00:00:31
Done 0020    1   bumblebee       13922   rind10.12225     07/19,09:40:26 00:00:27
Done 0021    1   burnl13         26782   rind10.12225     07/19,09:40:28 00:00:29
Done 0022    1   rind39          23730   rind10.12225     07/19,09:40:30 00:00:31
Done 0023    1   rind39          23732   rind10.12225     07/19,09:40:30 00:00:31
Done 0024    1   rind39          23734   rind10.12225     07/19,09:40:30 00:00:31
Done 0025    1   rind39          23736   rind10.12225     07/19,09:40:30 00:00:29
Done 0026    1   sunrender       3634    rind10.12225     07/19,09:40:45 00:00:42
Done 0027    1   sunrender       3636    rind10.12225     07/19,09:40:45 00:00:42
Done 0028    1   bumblebee       13930   rind10.12225     07/19,09:40:55 00:00:27
Done 0029    1   burnl15         19404   rind10.12225     07/19,09:40:56 00:01:03
Done 0030    1   rind8           23137   rind10.12225     07/19,09:40:57 00:01:00
Done 0031    1   burnl16         18341   rind10.12225     07/19,09:40:57 00:01:00
Done 0032    1   rind7           9502    rind10.12225     07/19,09:40:59 00:01:01
Done 0033    1   rind9           17981   rind10.12225     07/19,09:40:59 00:01:00
Done 0034    1   burnl13         26850   rind10.12225     07/19,09:40:59 00:00:28
Done 0035    1   burnl11         26036   rind10.12225     07/19,09:40:59 00:01:01
Done 0036    1   burnl12         18312   rind10.12225     07/19,09:41:00 00:00:59
Done 0037    1   burnl17         18316   rind10.12225     07/19,09:41:00 00:00:58
Done 0038    1   rind39          23812   rind10.12225     07/19,09:41:01 00:00:29
Done 0039    1   rind39          23827   rind10.12225     07/19,09:41:02 00:00:28
Done 0040    1   rind39          23829   rind10.12225     07/19,09:41:02 00:00:28
Done 0041    1   rind39          23831   rind10.12225     07/19,09:41:02 00:00:28
Done 0042    1   rind38          18394   rind10.12225     07/19,09:41:12 00:01:11
Done 0043    1   rind36          25817   rind10.12225     07/19,09:41:13 00:01:10
Done 0044    1   rind35          23656   rind10.12225     07/19,09:41:13 00:01:10
Done 0045    1   rind37          24444   rind10.12225     07/19,09:41:13 00:01:11
Done 0046    1   bumblebee       13939   rind10.12225     07/19,09:41:23 00:00:24
Done 0047    1   sunrender       3824    rind10.12225     07/19,09:41:28 00:00:53
Done 0048    1   sunrender       3826    rind10.12225     07/19,09:41:28 00:00:53
Done 0049    1   burnl13         26920   rind10.12225     07/19,09:41:28 00:00:35
Done 0050    1   rind39          23892   rind10.12225     07/19,09:41:31 00:00:36
Done 0051    1   rind39          23894   rind10.12225     07/19,09:41:31 00:00:36
Done 0052    1   rind39          23896   rind10.12225     07/19,09:41:31 00:00:36
Done 0053    1   rind39          23898   rind10.12225     07/19,09:41:31 00:00:36
Done 0054    1   bumblebee       13946   rind10.12225     07/19,09:41:49 00:00:33
Done 0055    1   rind8           23401   rind10.12225     07/19,09:41:58 00:01:08
Done 0056    1   burnl17         18430   rind10.12225     07/19,09:41:59 00:01:11
Done 0057    1   burnl16         18475   rind10.12225     07/19,09:41:59 00:01:10
Done 0058    1   rind9           18069   rind10.12225     07/19,09:42:00 00:01:10
Done 0059    1   burnl12         18430   rind10.12225     07/19,09:42:00 00:01:10
Done 0060    1   burnl15         19522   rind10.12225     07/19,09:42:00 00:01:08
Done 0061    1   burnl11         26154   rind10.12225     07/19,09:42:00 00:01:54
Done 0062    1   rind7           9589    rind10.12225     07/19,09:42:02 00:02:06
Done 0063    1   burnl13         27004   rind10.12225     07/19,09:42:04 00:01:09
Done 0064    1   rind39          23972   rind10.12225     07/19,09:42:08 00:01:22
Done 0065    1   rind39          23974   rind10.12225     07/19,09:42:08 00:01:16
Done 0066    1   rind39          23976   rind10.12225     07/19,09:42:08 00:01:18
Done 0067    1   rind39          23978   rind10.12225     07/19,09:42:08 00:01:18
Done 0068    1   sunrender       3986    rind10.12225     07/19,09:42:22 00:01:44
Done 0069    1   sunrender       3989    rind10.12225     07/19,09:42:22 00:01:38
Done 0070    1   bumblebee       13955   rind10.12225     07/19,09:42:23 00:01:11
Done 0071    1   rind36          25916   rind10.12225     07/19,09:42:24 00:03:04
Done 0072    1   rind35          23755   rind10.12225     07/19,09:42:24 00:02:57
Done 0073    1   rind38          18491   rind10.12225     07/19,09:42:24 00:02:57
Done 0074    1   rind37          24543   rind10.12225     07/19,09:42:25 00:02:49
Done 0075    1   rind8           23620   rind10.12225     07/19,09:43:07 00:02:11
Done 0076    1   burnl15         19656   rind10.12225     07/19,09:43:10 00:02:21
Done 0077    1   burnl16         18594   rind10.12225     07/19,09:43:10 00:02:22
Done 0078    1   rind9           18167   rind10.12225     07/19,09:43:11 00:02:02
Done 0079    1   burnl17         18553   rind10.12225     07/19,09:43:11 00:02:02
Done 0080    1   burnl12         18564   rind10.12225     07/19,09:43:12 00:02:14
Done 0081    1   burnl13         27138   rind10.12225     07/19,09:43:15 00:01:07
Done 0082    1   rind39          24053   rind10.12225     07/19,09:43:26 00:01:12
Done 0083    1   rind39          24068   rind10.12225     07/19,09:43:28 00:01:10
Done 0084    1   rind39          24070   rind10.12225     07/19,09:43:28 00:01:08
Done 0085    1   rind39          24099   rind10.12225     07/19,09:43:31 00:01:10
Done 0086    1   bumblebee       13965   rind10.12225     07/19,09:43:36 00:01:09
Done 0087    1   burnl11         26352   rind10.12225     07/19,09:43:56 00:02:09
Done 0088    1   sunrender       4302    rind10.12225     07/19,09:44:01 00:01:39
Done 0089    1   sunrender       4408    rind10.12225     07/19,09:44:07 00:01:43
Done 0090    1   rind7           9755    rind10.12225     07/19,09:44:10 00:02:09
Done 0091    1   burnl13         27272   rind10.12225     07/19,09:44:23 00:01:06
Done 0092    1   rind39          24135   rind10.12225     07/19,09:44:38 00:01:37
Done 0093    1   rind39          24142   rind10.12225     07/19,09:44:39 00:01:33
Done 0094    1   rind39          24144   rind10.12225     07/19,09:44:39 00:01:33
Done 0095    1   rind39          24181   rind10.12225     07/19,09:44:42 00:01:33
Done 0096    1   bumblebee       13975   rind10.12225     07/19,09:44:47 00:01:15
Done 0097    1   rind9           18323   rind10.12225     07/19,09:45:15 00:04:20
Done 0098    1   rind37          24782   rind10.12225     07/19,09:45:15 00:06:20
Done 0099    1   burnl17         18784   rind10.12225     07/19,09:45:16 00:02:20
Done 0100    1   rind8           23788   rind10.12225     07/19,09:45:19 00:04:15
Done 0101    1   rind35          24008   rind10.12225     07/19,09:45:23 00:07:24
Done 0102    1   rind38          18704   rind10.12225     07/19,09:45:23 00:07:30
Done 0103    1   burnl12         18796   rind10.12225     07/19,09:45:27 00:02:30
Done 0104    1   rind36          26140   rind10.12225     07/19,09:45:29 00:07:03
Done 0105    1   burnl13         27393   rind10.12225     07/19,09:45:30 00:01:25
Done 0106    1   burnl15         19908   rind10.12225     07/19,09:45:32 00:02:59
Done 0107    1   burnl16         18858   rind10.12225     07/19,09:45:34 00:07:43
Done 0108    1   sunrender       4555    rind10.12225     07/19,09:45:42 00:02:15
Done 0109    1   sunrender       4675    rind10.12225     07/19,09:45:51 00:02:14
Done 0110    1   bumblebee       13985   rind10.12225     07/19,09:46:03 00:01:19
Done 0111    1   burnl11         26592   rind10.12225     07/19,09:46:07 00:09:21
Done 0112    1   rind39          24218   rind10.12225     07/19,09:46:13 00:02:02
Done 0113    1   rind39          24220   rind10.12225     07/19,09:46:13 00:02:02
Done 0114    1   rind39          24250   rind10.12225     07/19,09:46:17 00:02:01
Done 0115    1   rind39          24252   rind10.12225     07/19,09:46:17 00:02:04
Done 0116    1   rind7           9952    rind10.12225     07/19,09:46:20 00:04:23
Done 0117    1   burnl13         27549   rind10.12225     07/19,09:46:56 00:21:02
Done 0118    1   bumblebee       13995   rind10.12225     07/19,09:47:24 00:01:38
Done 0119    1   burnl17         19028   rind10.12225     07/19,09:47:37 00:19:09
Done 0120    1   sunrender       4811    rind10.12225     07/19,09:47:58 00:02:57
Done 0121    1   burnl12         19056   rind10.12225     07/19,09:47:59 00:24:16
Done 0122    1   sunrender       4935    rind10.12225     07/19,09:48:06 00:03:00
Done 0123    1   rind39          24303   rind10.12225     07/19,09:48:16 00:02:14
Done 0124    1   rind39          24305   rind10.12225     07/19,09:48:16 00:02:16
Done 0125    1   rind39          24335   rind10.12225     07/19,09:48:21 00:02:11
Done 0126    1   rind39          24350   rind10.12225     07/19,09:48:22 00:02:05
Done 0127    1   burnl15         20201   rind10.12225     07/19,09:48:33 00:16:05
Done 0128    1   bumblebee       14005   rind10.12225     07/19,09:49:04 00:01:30
Done 0129    1   rind8           24107   rind10.12225     07/19,09:49:36 00:04:26
Done 0130    1   rind9           18644   rind10.12225     07/19,09:49:36 00:04:29
Done 0131    1   rind39          24388   rind10.12225     07/19,09:50:28 00:01:54
Done 0132    1   rind39          24406   rind10.12225     07/19,09:50:32 00:01:52
Done 0133    1   rind39          24421   rind10.12225     07/19,09:50:33 00:01:51
Done 0134    1   rind39          24423   rind10.12225     07/19,09:50:33 00:01:49
Done 0135    1   bumblebee       14015   rind10.12225     07/19,09:50:36 00:01:26
Done 0136    1   rind7           10414   rind10.12225     07/19,09:50:44 00:03:13
Done 0137    1   sunrender       5169    rind10.12225     07/19,09:50:56 00:02:18
Done 0138    1   sunrender       5293    rind10.12225     07/19,09:51:07 00:02:28
Done 0139    1   rind37          25324   rind10.12225     07/19,09:51:37 00:08:10
Done 0140    1   bumblebee       14026   rind10.12225     07/19,09:52:03 00:01:27
Done 0141    1   rind39          24475   rind10.12225     07/19,09:52:24 00:01:58
Done 0142    1   rind39          24477   rind10.12225     07/19,09:52:24 00:01:58
Done 0143    1   rind39          24505   rind10.12225     07/19,09:52:25 00:01:57
Done 0144    1   rind39          24507   rind10.12225     07/19,09:52:25 00:01:55
