From: "Mr. Daniel Browne" <dbrowne@(email surpressed)>
Subject: Vray (as in please shoot me with it)
   Date: Wed, 13 Mar 2013 14:51:07 -0400
Msg# 2307
View Complete Thread (6 articles) | All Threads
Last Next
Hi Greg,

	Oh what fun I am have trying to get vray to work properly in Maya 2013. Not only will it not render EXR's on our farm under linux, it will not consistently respect the image output location despite setting both the -proj and -rd command line flags. In some cases it's switching back to a previously opened project location and in others it is rendering into my user's default project directory. Any ideas before I yell at them?

-Dan

----------
Dan "Doc" Browne
System Administrator
Evil Eye Pictures

dbrowne@(email surpressed)
Office: (415) 777-0666 x105


   From: Greg Ercolano <erco@(email surpressed)>
Subject: Re: Vray (as in please shoot me with it)
   Date: Wed, 13 Mar 2013 15:22:13 -0400
Msg# 2308
View Complete Thread (6 articles) | All Threads
Last Next
On 03/13/13 11:51, Mr. Daniel Browne wrote:
> 	Oh what fun I am have trying to get vray to work properly in =
> Maya 2013. Not only will it not render EXR's on our farm under linux, it =
> will not consistently respect the image output location despite setting =
> both the -proj and -rd command line flags. In some cases it's switching =
> back to a previously opened project location and in others it is =
> rendering into my user's default project directory. Any ideas before I =
> yell at them?

	Can you paste the complete frame log here that shows a bad render,
	just so we can see the complete command line being invoked,
	and perhaps any warnings/errors that might be lost in the voluminous
	renderer output..


	


-- 
Greg Ercolano, erco@(email surpressed)
Seriss Corporation
Rush Render Queue, http://seriss.com/rush/

Tel: (Tel# suppressed)ext.23
Fax: (Tel# suppressed)
Cel: (Tel# suppressed)


   From: "Mr. Daniel Browne" <dbrowne@(email surpressed)>
Subject: Re: Vray (as in please shoot me with it)
   Date: Wed, 13 Mar 2013 15:30:05 -0400
Msg# 2309
View Complete Thread (6 articles) | All Threads
Last Next
I've found I can reproduce it by changing the host group for the job and re-queuing the frame. In this case it rendered correctly on a linux host and then changes on the Mac. The first thing I thought of was the workspace.mel but I don't think it's altering that.



--------------- Rush 102.42a9d --------------
--       Host: r52
--        Pid: 52194
--      Title: tstDEV_lgt_vray2013_test_v001.ma_MAYA
--      Jobid: neildiamond.66
--      Frame: 1001
--      Tries: 2
--      Owner: dbrowne (1089/20)
--  RunningAs: dbrowne (1089/20)
--   Priority: 1
--       Nice: 10
--     Tmpdir: /var/tmp/.RUSH_TMP.2123
--    LogFile: /Casino/Poker/Shows/tst/tstCOMMON/tstDEV/lgt/maya/dbrowne/tstDEV_vray2013_test/scenes/tstDEV_lgt_vray2013_test_v001.ma.log/1001
--    Command: python /EEP/Tools/Settings/rush/rushscripts_v102.42a9/submit-maya-python/submit-maya2013.py -render 10 1001 1010 1 yes - 3 Fail Licpause+Retry /Casino/Poker/Shows/tst/tstCOMMON/tstDEV/lgt/maya/dbrowne/tstDEV_vray2013_test/scenes/tstDEV_lgt_vray2013_test_v001.ma.log/tstDEV_lgt_vray2013_test_v001.ma /Casino/Poker/Shows/tst/tstCOMMON/tstDEV/lgt/maya/dbrowne/tstDEV_vray2013_test /Casino/Poker/Shows/tst/tstCOMMON/tstDEV/lgt/maya/dbrowne/tstDEV_vray2013_test/images 1920x1080 /EEP/Tools/Settings/Autodesk/maya2013/scripts/EEPmel/renameStereoCams.mel /EEP/Tools/Settings/Autodesk/maya2013/scripts/EEPmel/postRenderProxies.mel vray(vray) all ray 5 0 off - - - Delete 3 - - off
--    Started: Wed Mar 13 12:27:22 2013
--------------------------------------------
Removing stray semaphores before render...

*** MAYA RENDER ***
         RENDERER: vray(vray)
          THREADS: all
        SCENEPATH: /Casino/Poker/Shows/tst/tstCOMMON/tstDEV/lgt/maya/dbrowne/tstDEV_vray2013_test/scenes/tstDEV_lgt_vray2013_test_v001.ma.log/tstDEV_lgt_vray2013_test_v001.ma
          PROJECT: /Casino/Poker/Shows/tst/tstCOMMON/tstDEV/lgt/maya/dbrowne/tstDEV_vray2013_test
         IMAGEDIR: /Casino/Poker/Shows/tst/tstCOMMON/tstDEV/lgt/maya/dbrowne/tstDEV_vray2013_test/images
        MAYAFLAGS: 
      BATCHFRAMES: 10 (1001-1010,1)
 PRERENDERMELFILE: -preRender 'source "/EEP/Tools/Settings/Autodesk/maya2013/scripts/EEPmel/renameStereoCams.mel";' 
POSTRENDERMELFILE: -postRender 'source "/EEP/Tools/Settings/Autodesk/maya2013/scripts/EEPmel/postRenderProxies.mel";' 
        SFRM/EFRM: 1001-1010
          RETRIES: 3(Fail after 3 retries)
      LICBEHAVIOR: Licpause+Retry
       MAXLOGSIZE: 0
            DEBUG: off
             PATH: /EEP/Tools/Settings/Autodesk/maya2013/vray/darwin/maya_vray/bin:/Applications/Autodesk/maya2013/Maya.app/Contents/bin:/Applications/Autodesk/maya2012/Maya.app/Contents/bin:/Applications/Autodesk/maya2011/Maya.app/Contents/bin:/Applications/Autodesk/maya2010/Maya.app/Contents/bin:/Applications/Autodesk/maya2009/Maya.app/Contents/bin:/Applications/Autodesk/maya2008/Maya.app/Contents/bin:/Applications/Autodesk/maya8.5/Maya.app/Contents/bin:/Applications/Alias/maya8.0/Maya.app/Contents/bin:/Applications/Alias/maya7.0/Maya.app/Contents/bin:/Applications/Alias/maya6.5/Maya.app/Contents/bin:/Applications/Alias/maya6.0/Maya.app/Contents/bin:/usr/local/bin:/usr/sbin:/usr/local/rush/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/local/rush/bin

Executing: Render -r vray -proj /Casino/Poker/Shows/tst/tstCOMMON/tstDEV/lgt/maya/dbrowne/tstDEV_vray2013_test -s 1001 -e 1010 -b 1 -preRender 'source "/EEP/Tools/Settings/Autodesk/maya2013/scripts/EEPmel/renameStereoCams.mel";' -postRender 'source "/EEP/Tools/Settings/Autodesk/maya2013/scripts/EEPmel/postRenderProxies.mel";' -rd /Casino/Poker/Shows/tst/tstCOMMON/tstDEV/lgt/maya/dbrowne/tstDEV_vray2013_test/images /Casino/Poker/Shows/tst/tstCOMMON/tstDEV/lgt/maya/dbrowne/tstDEV_vray2013_test/scenes/tstDEV_lgt_vray2013_test_v001.ma.log/tstDEV_lgt_vray2013_test_v001.ma

Starting "/Applications/Autodesk/maya2013/Maya.app/Contents/bin/maya"
Wed Mar 13 12:27:23 r52.eep.com MayaBatch[52205] <Error>: kCGErrorFailure: Set a breakpoint @ CGErrorBreakpoint() to catch errors as they are logged.
2013-03-13 12:27:23.501 MayaBatch[52205:a07] invalid CoreGraphics connection

[2013/Mar/13|12:27:27] V-Ray: V-Ray for Maya version 2.30.01 from May 29 2012, 13:06:21
[2013/Mar/13|12:27:27] V-Ray: V-Ray core version is 2.00.01
File read in 0 seconds.
Result: /Casino/Poker/Shows/tst/tstCOMMON/tstDEV/lgt/maya/dbrowne/tstDEV_vray2013_test/scenes/tstDEV_lgt_vray2013_test_v001.ma.log/tstDEV_lgt_vray2013_test_v001.ma
Warning: file: /var/tmp/.RUSH_TMP.2123/ASTMP.522042UNgik.mel line 19: The flag "-renderType" is obsolete and has been replaced by the "-fileRule" flag.  Please use the new flag.
Warning: file: /var/tmp/.RUSH_TMP.2123/ASTMP.522042UNgik.mel line 19: The flag "-renderType" is obsolete and has been replaced by the "-fileRule" flag.  Please use the new flag.
pymel.core : INFO : Updating pymel with pre-loaded plugins: OpenEXRLoader, DirectConnect, AbcImport, mayaHIK, ikSpringSolver, tiffFloatReader, vrayformaya, VectorRender, quatNodes, gpuCache, mayaCharacterization, rotateHelper, MayaMuscle, Substance, AutodeskPacketFile, retargeterNodes, matrixNodes, ik2Bsolver

V-Ray: Starting render
[2013/Mar/13|12:27:30] V-Ray: Loading plugins from "/EEP/Tools/Settings/Autodesk/maya2013/vray/darwin/maya_vray/vrayplugins/libvray_*.so"
[2013/Mar/13|12:27:35] V-Ray: 102 plugin(s) loaded successfully
[2013/Mar/13|12:27:35] V-Ray: Finished loading plugins.
[2013/Mar/13|12:27:35] V-Ray: Exporting scene to V-Ray.
[2013/Mar/13|12:27:35] V-Ray: Parsing light links time  0h  0m  0.0s (0.0 s)
[2013/Mar/13|12:27:35] V-Ray: Translating scene geometry for V-Ray
[2013/Mar/13|12:27:35] V-Ray: Total time translating scene for V-Ray  0h  0m  0.0s (0.0 s)
[2013/Mar/13|12:27:35] V-Ray: Rendering.
[2013/Mar/13|12:27:35] V-Ray: Pre-render export.
[2013/Mar/13|12:27:35] V-Ray: Pre-render export
[2013/Mar/13|12:27:36] V-Ray: Pre-render export done.
[2013/Mar/13|12:27:36] V-Ray: Rendering frames.
[2013/Mar/13|12:27:36] V-Ray: Updating frame at time 1001.00
[2013/Mar/13|12:27:36] V-Ray: Total time updating frame  0h  0m  0.0s (0.0 s)
[2013/Mar/13|12:27:36] V-Ray: Preparing renderer...
[2013/Mar/13|12:27:36] V-Ray: Preparing scene for rendering...
[2013/Mar/13|12:27:36] V-Ray: Preparing scene for frame...
[2013/Mar/13|12:27:37] V-Ray: Compiling geometry...
[2013/Mar/13|12:27:37] V-Ray: Building static raycast accelerator...
[2013/Mar/13|12:27:37] V-Ray: SDTree statistics:
[2013/Mar/13|12:27:37] V-Ray: Total number of faces stored: 3776
[2013/Mar/13|12:27:37] V-Ray: Max tree depth: 16
[2013/Mar/13|12:27:37] V-Ray: Average tree depth: 10.2577
[2013/Mar/13|12:27:37] V-Ray: Number of tree nodes: 1707
[2013/Mar/13|12:27:37] V-Ray: Number of tree faces: 8118
[2013/Mar/13|12:27:37] V-Ray: Number of tree leafs: 520
[2013/Mar/13|12:27:37] V-Ray: Average faces/leaf: 15.6115
[2013/Mar/13|12:27:37] V-Ray: Memory usage: 1.75 MB
[2013/Mar/13|12:27:37] V-Ray: Rendering image...
[2013/Mar/13|12:27:37] V-Ray:  (Estimated time remaining:  0h  0m  2.9s): 10 % completed
[2013/Mar/13|12:27:38] V-Ray:  (Estimated time remaining:  0h  0m  3.3s): 20 % completed
[2013/Mar/13|12:27:38] V-Ray:  (Estimated time remaining:  0h  0m  2.3s): 30 % completed
[2013/Mar/13|12:27:38] V-Ray:  (Estimated time remaining:  0h  0m  1.8s): 40 % completed
[2013/Mar/13|12:27:38] V-Ray:  (Estimated time remaining:  0h  0m  1.4s): 50 % completed
[2013/Mar/13|12:27:38] V-Ray:  (Estimated time remaining:  0h  0m  1.0s): 60 % completed
[2013/Mar/13|12:27:38] V-Ray:  (Estimated time remaining:  0h  0m  0.7s): 70 % completed
[2013/Mar/13|12:27:39] V-Ray:  (Estimated time remaining:  0h  0m  0.5s): 80 % completed
[2013/Mar/13|12:27:39] V-Ray:  (Estimated time remaining:  0h  0m  0.3s): 90 % completed
[2013/Mar/13|12:27:40] V-Ray:  (Estimated time remaining:  0h  0m  0.0s): 100 % completed
[2013/Mar/13|12:27:40] V-Ray: Successfully written image file "/EEP/Home/dbrowne/Documents/maya/projects/default//images/tstDEV_lgt_vray2013_test_v0011001.exr"
[2013/Mar/13|12:27:40] V-Ray: Number of raycasts: 3032924
[2013/Mar/13|12:27:40] V-Ray:   Camera rays: 2366053
[2013/Mar/13|12:27:40] V-Ray:   Shadow rays: 0
[2013/Mar/13|12:27:40] V-Ray:   GI rays: 0
[2013/Mar/13|12:27:40] V-Ray:   Reflection rays: 666871
[2013/Mar/13|12:27:40] V-Ray:   Refraction rays: 0
[2013/Mar/13|12:27:40] V-Ray:   Unshaded rays: 0
[2013/Mar/13|12:27:40] V-Ray: Number of intersectable primitives: 3776
[2013/Mar/13|12:27:40] V-Ray:   SD triangles: 3776
[2013/Mar/13|12:27:40] V-Ray:   MB triangles: 0
[2013/Mar/13|12:27:40] V-Ray:   Static primitives: 0
[2013/Mar/13|12:27:40] V-Ray:   Moving primitives: 0
[2013/Mar/13|12:27:40] V-Ray:   Infinite primitives: 0
[2013/Mar/13|12:27:40] V-Ray: Total frame time  0h  0m  3.7s (3.7 s)
[2013/Mar/13|12:27:40] V-Ray: Updating frame at time 1002.00
[2013/Mar/13|12:27:40] V-Ray: Total time updating frame  0h  0m  0.0s (0.0 s)
[2013/Mar/13|12:27:40] V-Ray: Preparing scene for frame...
[2013/Mar/13|12:27:40] V-Ray: Compiling geometry...
[2013/Mar/13|12:27:40] V-Ray: Building static raycast accelerator...
[2013/Mar/13|12:27:40] V-Ray: SDTree statistics:
[2013/Mar/13|12:27:40] V-Ray: Total number of faces stored: 3776
[2013/Mar/13|12:27:40] V-Ray: Max tree depth: 16
[2013/Mar/13|12:27:40] V-Ray: Average tree depth: 10.2577
[2013/Mar/13|12:27:40] V-Ray: Number of tree nodes: 1707
[2013/Mar/13|12:27:40] V-Ray: Number of tree faces: 8118
[2013/Mar/13|12:27:40] V-Ray: Number of tree leafs: 520
[2013/Mar/13|12:27:40] V-Ray: Average faces/leaf: 15.6115
[2013/Mar/13|12:27:40] V-Ray: Memory usage: 1.75 MB
[2013/Mar/13|12:27:40] V-Ray: Rendering image...
[2013/Mar/13|12:27:40] V-Ray:  (Estimated time remaining:  0h  0m  2.7s): 10 % completed
[2013/Mar/13|12:27:41] V-Ray:  (Estimated time remaining:  0h  0m  3.2s): 20 % completed
[2013/Mar/13|12:27:41] V-Ray:  (Estimated time remaining:  0h  0m  2.3s): 30 % completed
[2013/Mar/13|12:27:41] V-Ray:  (Estimated time remaining:  0h  0m  1.8s): 40 % completed
[2013/Mar/13|12:27:41] V-Ray:  (Estimated time remaining:  0h  0m  1.4s): 50 % completed
[2013/Mar/13|12:27:42] V-Ray:  (Estimated time remaining:  0h  0m  1.0s): 60 % completed
[2013/Mar/13|12:27:42] V-Ray:  (Estimated time remaining:  0h  0m  0.7s): 70 % completed
[2013/Mar/13|12:27:42] V-Ray:  (Estimated time remaining:  0h  0m  0.5s): 80 % completed
[2013/Mar/13|12:27:43] V-Ray:  (Estimated time remaining:  0h  0m  0.3s): 90 % completed
[2013/Mar/13|12:27:43] V-Ray:  (Estimated time remaining:  0h  0m  0.0s): 100 % completed
[2013/Mar/13|12:27:43] V-Ray: Successfully written image file "/EEP/Home/dbrowne/Documents/maya/projects/default//images/tstDEV_lgt_vray2013_test_v0011002.exr"
[2013/Mar/13|12:27:43] V-Ray: Number of raycasts: 3032924
[2013/Mar/13|12:27:43] V-Ray:   Camera rays: 2366053
[2013/Mar/13|12:27:43] V-Ray:   Shadow rays: 0
[2013/Mar/13|12:27:43] V-Ray:   GI rays: 0
[2013/Mar/13|12:27:43] V-Ray:   Reflection rays: 666871
[2013/Mar/13|12:27:43] V-Ray:   Refraction rays: 0
[2013/Mar/13|12:27:43] V-Ray:   Unshaded rays: 0
[2013/Mar/13|12:27:43] V-Ray: Number of intersectable primitives: 3776
[2013/Mar/13|12:27:43] V-Ray:   SD triangles: 3776
[2013/Mar/13|12:27:43] V-Ray:   MB triangles: 0
[2013/Mar/13|12:27:43] V-Ray:   Static primitives: 0
[2013/Mar/13|12:27:43] V-Ray:   Moving primitives: 0
[2013/Mar/13|12:27:43] V-Ray:   Infinite primitives: 0
[2013/Mar/13|12:27:43] V-Ray: Total frame time  0h  0m  3.3s (3.3 s)
[2013/Mar/13|12:27:43] V-Ray: Updating frame at time 1003.00
[2013/Mar/13|12:27:43] V-Ray: Total time updating frame  0h  0m  0.0s (0.0 s)
[2013/Mar/13|12:27:43] V-Ray: Preparing scene for frame...
[2013/Mar/13|12:27:43] V-Ray: Compiling geometry...
[2013/Mar/13|12:27:43] V-Ray: Building static raycast accelerator...
[2013/Mar/13|12:27:43] V-Ray: SDTree statistics:
[2013/Mar/13|12:27:43] V-Ray: Total number of faces stored: 3776
[2013/Mar/13|12:27:43] V-Ray: Max tree depth: 16
[2013/Mar/13|12:27:43] V-Ray: Average tree depth: 10.2577
[2013/Mar/13|12:27:43] V-Ray: Number of tree nodes: 1707
[2013/Mar/13|12:27:43] V-Ray: Number of tree faces: 8118
[2013/Mar/13|12:27:43] V-Ray: Number of tree leafs: 520
[2013/Mar/13|12:27:43] V-Ray: Average faces/leaf: 15.6115
[2013/Mar/13|12:27:43] V-Ray: Memory usage: 1.75 MB
[2013/Mar/13|12:27:43] V-Ray: Rendering image...
[2013/Mar/13|12:27:44] V-Ray:  (Estimated time remaining:  0h  0m  2.7s): 10 % completed
[2013/Mar/13|12:27:44] V-Ray:  (Estimated time remaining:  0h  0m  3.0s): 20 % completed
[2013/Mar/13|12:27:44] V-Ray:  (Estimated time remaining:  0h  0m  2.2s): 30 % completed
[2013/Mar/13|12:27:45] V-Ray:  (Estimated time remaining:  0h  0m  1.7s): 40 % completed
[2013/Mar/13|12:27:45] V-Ray:  (Estimated time remaining:  0h  0m  1.3s): 50 % completed
[2013/Mar/13|12:27:45] V-Ray:  (Estimated time remaining:  0h  0m  1.0s): 60 % completed
[2013/Mar/13|12:27:45] V-Ray:  (Estimated time remaining:  0h  0m  0.7s): 70 % completed
[2013/Mar/13|12:27:45] V-Ray:  (Estimated time remaining:  0h  0m  0.5s): 80 % completed
[2013/Mar/13|12:27:46] V-Ray:  (Estimated time remaining:  0h  0m  0.3s): 90 % completed
[2013/Mar/13|12:27:46] V-Ray:  (Estimated time remaining:  0h  0m  0.0s): 100 % completed
[2013/Mar/13|12:27:47] V-Ray: Successfully written image file "/EEP/Home/dbrowne/Documents/maya/projects/default//images/tstDEV_lgt_vray2013_test_v0011003.exr"
[2013/Mar/13|12:27:47] V-Ray: Number of raycasts: 3032924
[2013/Mar/13|12:27:47] V-Ray:   Camera rays: 2366053
[2013/Mar/13|12:27:47] V-Ray:   Shadow rays: 0
[2013/Mar/13|12:27:47] V-Ray:   GI rays: 0
[2013/Mar/13|12:27:47] V-Ray:   Reflection rays: 666871
[2013/Mar/13|12:27:47] V-Ray:   Refraction rays: 0
[2013/Mar/13|12:27:47] V-Ray:   Unshaded rays: 0
[2013/Mar/13|12:27:47] V-Ray: Number of intersectable primitives: 3776
[2013/Mar/13|12:27:47] V-Ray:   SD triangles: 3776
[2013/Mar/13|12:27:47] V-Ray:   MB triangles: 0
[2013/Mar/13|12:27:47] V-Ray:   Static primitives: 0
[2013/Mar/13|12:27:47] V-Ray:   Moving primitives: 0
[2013/Mar/13|12:27:47] V-Ray:   Infinite primitives: 0
[2013/Mar/13|12:27:47] V-Ray: Total frame time  0h  0m  3.3s (3.3 s)
[2013/Mar/13|12:27:47] V-Ray: Updating frame at time 1004.00
[2013/Mar/13|12:27:47] V-Ray: Total time updating frame  0h  0m  0.0s (0.0 s)
[2013/Mar/13|12:27:47] V-Ray: Preparing scene for frame...
[2013/Mar/13|12:27:47] V-Ray: Compiling geometry...
[2013/Mar/13|12:27:47] V-Ray: Building static raycast accelerator...
[2013/Mar/13|12:27:47] V-Ray: SDTree statistics:
[2013/Mar/13|12:27:47] V-Ray: Total number of faces stored: 3776
[2013/Mar/13|12:27:47] V-Ray: Max tree depth: 16
[2013/Mar/13|12:27:47] V-Ray: Average tree depth: 10.2577
[2013/Mar/13|12:27:47] V-Ray: Number of tree nodes: 1707
[2013/Mar/13|12:27:47] V-Ray: Number of tree faces: 8118
[2013/Mar/13|12:27:47] V-Ray: Number of tree leafs: 520
[2013/Mar/13|12:27:47] V-Ray: Average faces/leaf: 15.6115
[2013/Mar/13|12:27:47] V-Ray: Memory usage: 1.75 MB
[2013/Mar/13|12:27:47] V-Ray: Rendering image...
[2013/Mar/13|12:27:47] V-Ray:  (Estimated time remaining:  0h  0m  2.6s): 10 % completed
[2013/Mar/13|12:27:48] V-Ray:  (Estimated time remaining:  0h  0m  3.1s): 20 % completed
[2013/Mar/13|12:27:48] V-Ray:  (Estimated time remaining:  0h  0m  2.2s): 30 % completed
[2013/Mar/13|12:27:48] V-Ray:  (Estimated time remaining:  0h  0m  1.7s): 40 % completed
[2013/Mar/13|12:27:48] V-Ray:  (Estimated time remaining:  0h  0m  1.3s): 50 % completed
[2013/Mar/13|12:27:48] V-Ray:  (Estimated time remaining:  0h  0m  1.0s): 60 % completed
[2013/Mar/13|12:27:48] V-Ray:  (Estimated time remaining:  0h  0m  0.7s): 70 % completed
[2013/Mar/13|12:27:49] V-Ray:  (Estimated time remaining:  0h  0m  0.5s): 80 % completed
[2013/Mar/13|12:27:49] V-Ray:  (Estimated time remaining:  0h  0m  0.3s): 90 % completed
[2013/Mar/13|12:27:50] V-Ray:  (Estimated time remaining:  0h  0m  0.0s): 100 % completed
[2013/Mar/13|12:27:50] V-Ray: Successfully written image file "/EEP/Home/dbrowne/Documents/maya/projects/default//images/tstDEV_lgt_vray2013_test_v0011004.exr"
[2013/Mar/13|12:27:50] V-Ray: Number of raycasts: 3032924
[2013/Mar/13|12:27:50] V-Ray:   Camera rays: 2366053
[2013/Mar/13|12:27:50] V-Ray:   Shadow rays: 0
[2013/Mar/13|12:27:50] V-Ray:   GI rays: 0
[2013/Mar/13|12:27:50] V-Ray:   Reflection rays: 666871
[2013/Mar/13|12:27:50] V-Ray:   Refraction rays: 0
[2013/Mar/13|12:27:50] V-Ray:   Unshaded rays: 0
[2013/Mar/13|12:27:50] V-Ray: Number of intersectable primitives: 3776
[2013/Mar/13|12:27:50] V-Ray:   SD triangles: 3776
[2013/Mar/13|12:27:50] V-Ray:   MB triangles: 0
[2013/Mar/13|12:27:50] V-Ray:   Static primitives: 0
[2013/Mar/13|12:27:50] V-Ray:   Moving primitives: 0
[2013/Mar/13|12:27:50] V-Ray:   Infinite primitives: 0
[2013/Mar/13|12:27:50] V-Ray: Total frame time  0h  0m  3.3s (3.3 s)
[2013/Mar/13|12:27:50] V-Ray: Updating frame at time 1005.00
[2013/Mar/13|12:27:50] V-Ray: Total time updating frame  0h  0m  0.0s (0.0 s)
[2013/Mar/13|12:27:50] V-Ray: Preparing scene for frame...
[2013/Mar/13|12:27:50] V-Ray: Compiling geometry...
[2013/Mar/13|12:27:50] V-Ray: Building static raycast accelerator...
[2013/Mar/13|12:27:50] V-Ray: SDTree statistics:
[2013/Mar/13|12:27:50] V-Ray: Total number of faces stored: 3776
[2013/Mar/13|12:27:50] V-Ray: Max tree depth: 16
[2013/Mar/13|12:27:50] V-Ray: Average tree depth: 10.2577
[2013/Mar/13|12:27:50] V-Ray: Number of tree nodes: 1707
[2013/Mar/13|12:27:50] V-Ray: Number of tree faces: 8118
[2013/Mar/13|12:27:50] V-Ray: Number of tree leafs: 520
[2013/Mar/13|12:27:50] V-Ray: Average faces/leaf: 15.6115
[2013/Mar/13|12:27:50] V-Ray: Memory usage: 1.75 MB
[2013/Mar/13|12:27:50] V-Ray: Rendering image...
[2013/Mar/13|12:27:50] V-Ray:  (Estimated time remaining:  0h  0m  2.6s): 10 % completed
[2013/Mar/13|12:27:51] V-Ray:  (Estimated time remaining:  0h  0m  3.1s): 20 % completed
[2013/Mar/13|12:27:51] V-Ray:  (Estimated time remaining:  0h  0m  2.2s): 30 % completed
[2013/Mar/13|12:27:51] V-Ray:  (Estimated time remaining:  0h  0m  1.7s): 40 % completed
[2013/Mar/13|12:27:51] V-Ray:  (Estimated time remaining:  0h  0m  1.3s): 50 % completed
[2013/Mar/13|12:27:52] V-Ray:  (Estimated time remaining:  0h  0m  1.0s): 60 % completed
[2013/Mar/13|12:27:52] V-Ray:  (Estimated time remaining:  0h  0m  0.7s): 70 % completed
[2013/Mar/13|12:27:52] V-Ray:  (Estimated time remaining:  0h  0m  0.5s): 80 % completed
[2013/Mar/13|12:27:53] V-Ray:  (Estimated time remaining:  0h  0m  0.3s): 90 % completed
[2013/Mar/13|12:27:53] V-Ray:  (Estimated time remaining:  0h  0m  0.0s): 100 % completed
[2013/Mar/13|12:27:53] V-Ray: Successfully written image file "/EEP/Home/dbrowne/Documents/maya/projects/default//images/tstDEV_lgt_vray2013_test_v0011005.exr"
[2013/Mar/13|12:27:53] V-Ray: Number of raycasts: 3032924
[2013/Mar/13|12:27:53] V-Ray:   Camera rays: 2366053
[2013/Mar/13|12:27:53] V-Ray:   Shadow rays: 0
[2013/Mar/13|12:27:53] V-Ray:   GI rays: 0
[2013/Mar/13|12:27:53] V-Ray:   Reflection rays: 666871
[2013/Mar/13|12:27:53] V-Ray:   Refraction rays: 0
[2013/Mar/13|12:27:53] V-Ray:   Unshaded rays: 0
[2013/Mar/13|12:27:53] V-Ray: Number of intersectable primitives: 3776
[2013/Mar/13|12:27:53] V-Ray:   SD triangles: 3776
[2013/Mar/13|12:27:53] V-Ray:   MB triangles: 0
[2013/Mar/13|12:27:53] V-Ray:   Static primitives: 0
[2013/Mar/13|12:27:53] V-Ray:   Moving primitives: 0
[2013/Mar/13|12:27:53] V-Ray:   Infinite primitives: 0
[2013/Mar/13|12:27:53] V-Ray: Total frame time  0h  0m  3.3s (3.3 s)
[2013/Mar/13|12:27:53] V-Ray: Updating frame at time 1006.00
[2013/Mar/13|12:27:53] V-Ray: Total time updating frame  0h  0m  0.0s (0.0 s)
[2013/Mar/13|12:27:53] V-Ray: Preparing scene for frame...
[2013/Mar/13|12:27:53] V-Ray: Compiling geometry...
[2013/Mar/13|12:27:53] V-Ray: Building static raycast accelerator...
[2013/Mar/13|12:27:53] V-Ray: SDTree statistics:
[2013/Mar/13|12:27:53] V-Ray: Total number of faces stored: 3776
[2013/Mar/13|12:27:53] V-Ray: Max tree depth: 16
[2013/Mar/13|12:27:53] V-Ray: Average tree depth: 10.2577
[2013/Mar/13|12:27:53] V-Ray: Number of tree nodes: 1707
[2013/Mar/13|12:27:53] V-Ray: Number of tree faces: 8118
[2013/Mar/13|12:27:53] V-Ray: Number of tree leafs: 520
[2013/Mar/13|12:27:53] V-Ray: Average faces/leaf: 15.6115
[2013/Mar/13|12:27:53] V-Ray: Memory usage: 1.75 MB
[2013/Mar/13|12:27:53] V-Ray: Rendering image...
[2013/Mar/13|12:27:54] V-Ray:  (Estimated time remaining:  0h  0m  2.6s): 10 % completed
[2013/Mar/13|12:27:54] V-Ray:  (Estimated time remaining:  0h  0m  3.1s): 20 % completed
[2013/Mar/13|12:27:54] V-Ray:  (Estimated time remaining:  0h  0m  2.2s): 30 % completed
[2013/Mar/13|12:27:55] V-Ray:  (Estimated time remaining:  0h  0m  1.7s): 40 % completed
[2013/Mar/13|12:27:55] V-Ray:  (Estimated time remaining:  0h  0m  1.3s): 50 % completed
[2013/Mar/13|12:27:55] V-Ray:  (Estimated time remaining:  0h  0m  1.0s): 60 % completed
[2013/Mar/13|12:27:55] V-Ray:  (Estimated time remaining:  0h  0m  0.7s): 70 % completed
[2013/Mar/13|12:27:55] V-Ray:  (Estimated time remaining:  0h  0m  0.5s): 80 % completed
[2013/Mar/13|12:27:56] V-Ray:  (Estimated time remaining:  0h  0m  0.3s): 90 % completed
[2013/Mar/13|12:27:56] V-Ray:  (Estimated time remaining:  0h  0m  0.0s): 100 % completed
[2013/Mar/13|12:27:57] V-Ray: Successfully written image file "/EEP/Home/dbrowne/Documents/maya/projects/default//images/tstDEV_lgt_vray2013_test_v0011006.exr"
[2013/Mar/13|12:27:57] V-Ray: Number of raycasts: 3032924
[2013/Mar/13|12:27:57] V-Ray:   Camera rays: 2366053
[2013/Mar/13|12:27:57] V-Ray:   Shadow rays: 0
[2013/Mar/13|12:27:57] V-Ray:   GI rays: 0
[2013/Mar/13|12:27:57] V-Ray:   Reflection rays: 666871
[2013/Mar/13|12:27:57] V-Ray:   Refraction rays: 0
[2013/Mar/13|12:27:57] V-Ray:   Unshaded rays: 0
